![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [0]](https://content.homenetiol.com/320x240/912da8e2657241fdb9a8edf54385de1d.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [1]](https://content.homenetiol.com/320x240/33bb5bb106804459aa2802c5dcafa2db.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [2]](https://content.homenetiol.com/320x240/dd353c66ff6e4695a6c517ba09795936.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [3]](https://content.homenetiol.com/320x240/1f3ba1af71524f90969eabb277f33bfb.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [4]](https://content.homenetiol.com/320x240/b2601a0467ff445b83d5b2648bd8a80f.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [5]](https://content.homenetiol.com/320x240/ff56dd812ef343fc842124234608f241.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [6]](https://content.homenetiol.com/320x240/5df54ec85bef4c9e80fbadab2aedc37b.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [7]](https://content.homenetiol.com/320x240/c662123171c74fa88c2593c594194c70.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [8]](https://content.homenetiol.com/320x240/cce0f2884e094d36bddc7be53a298e85.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [9]](https://content.homenetiol.com/320x240/24547261a58744e88ceddf0ff1fd195a.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [10]](https://content.homenetiol.com/320x240/8b965471bfa8488aafd8e2739abd2653.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [11]](https://content.homenetiol.com/320x240/c88477559f634bffb026749c31a6b22f.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [12]](https://content.homenetiol.com/320x240/c453c092c9a84a35855307c756bc3a14.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [13]](https://content.homenetiol.com/320x240/02629523b8af4e3d9ce1bbc3d4119098.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [14]](https://content.homenetiol.com/320x240/fac50ff303094ed88031eed1b206f645.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [15]](https://content.homenetiol.com/320x240/ee8851e689a5415994069f739eb32001.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [16]](https://content.homenetiol.com/320x240/b3af32e47c8a42caba57aa9edbe331b0.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [17]](https://content.homenetiol.com/320x240/f6ba9878606641a99a6bc946627f1380.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [18]](https://content.homenetiol.com/320x240/078df399f33a43509509599b7db7950e.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [19]](https://content.homenetiol.com/320x240/a7c3619449ad420dad77e43fe54ba529.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [20]](https://content.homenetiol.com/320x240/4f8e183d812b44ffa3d1a28b00072ba6.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [21]](https://content.homenetiol.com/320x240/bc52b7df8b07434b82d4dfb902f25323.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [22]](https://content.homenetiol.com/320x240/eb2244d1478b48429653986a61f7ea2a.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [23]](https://content.homenetiol.com/320x240/6672d2cfe5e74fed8f818dcd71067b23.jpg)
![2023 Chevrolet 6500XD LCF Diesel 2WD Reg Cab 188″ Turbocharged I6 [24]](https://content.homenetiol.com/320x240/2d9ff0e734754232b867474aa566fbec.jpg)
New 2023 Chevrolet 6500XD LCF Diesel RWD
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 0
- Engine: Turbocharged I6
- Transmission: 6-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Arc White
- Interior Color: Medium Ash Gray
- City MPG:
- Highway MPG:
Vehicle Details
- Air cleaner, heavy-duty, 11" diameter dry paper single element. Air cleaner canister standard with air restriction gauge. Back of cab location.
- Battery, dual 750 cold-cranking amps, 12 volt, maintenance free with threaded post
- Drivetrain, rear-wheel drive
- Exhaust brake
- Frame, ladder-type channel frame. Full C section straight frame 33.5" (85.1 cm) wide. Yield strength 80,000 psi, section modulus 12.69 cu.in. and RBM 1,015,000 lb-ft/in per rail.
- Front suspension, 12,000 lbs. (5450 kg) tapered leaf semi-elliptical steel alloy. Includes shock absorbers with stabilizer bar
- GVWR, 25,950 lbs. (11,770 kg) (Standard on 6500 XD model and available on 7500 XD model.)
- Rear axle, 19,000 lbs. (8618 kg) R050, full-floating single-speed with oil lubricated rear wheel-bearings, Dana Spicer 19060S (Standard and only available on 6500 XD model.)
- Rear Suspension, 21,000 lbs. (9525 kg), semi-elliptical steel alloy bolted multi-leaf and shock absorbers
- Vehicle Application Truck
- Alternator, 160 amps
- Brakes, dual circuit Air service with 4-wheel anti-lock, brake system is standard with an exhaust brake
- Engine, Diesel 6-Cylinder Cummins 260 hp and 660 lb-ft of torque
- Exhaust, single horizontal outlet
- Front axle, 12,000 lbs. (5,450 kg), Dana E-1254-W
- Fuel Tank, 100 Gallon, (378L), rectangular aluminum fuel tank mounted on left hand frame rail. Fuel water separator with indicator light.
- Incomplete vehicle certification
- Rear axle, 4.88 ratio (Standard and only available on 6500 XD model.)
- Transmission Allison 2550RDS 6-speed automatic with park pawl. Includes PTO Gear, with access only on driver's side of transmission (Standard and only available on 6500 XD model.)
- Wheelbase, 188" (477.5 cm)
- Air conditioning, single-zone manual, integral in-dash mounted
- Audio System, AM/FM stereo with CD player, auxiliary jack, USB port and Bluetooth
- Cup holders
- Driver Information Center, Multi-Information Display (MID) (monitors vital functions including diesel exhaust fluid levels (DEF), particulate matter emissions level in the diesel particulate filter (DPF), diesel particulate filter regeneration, service reminders for engine oil, transmission oil, differential oil, power steering fluid, engine oil filter, and fuel filters. The MID provides fuel economy reporting by average, instant, and trip.)
- Lighting, interior dome
- Seat, high back driver only air suspension system and fixed passenger seat
- Steering wheel, urethane
- Storage, seatback pockets
- Windshield washer bottle access, underhood
- Audio system feature, 2 speakers
- Cruise control, electronic, automatic
- Door locks, power
- Floor mats
- Seat trim, cloth
- Steering column, Tilt-Wheel and telescoping steering column
- Storage, door pockets
- Windows, power
- Daytime Running Lamps
- Park brake, Air, Cable actuated, internal expanding drum type, transmission mounted
- Glass, tinted
- Grille, Silver
- Mirror, outside left hand and right hand dual cab mounted exterior with convex mirror
- Tires, Rear, LT225/70R22.5 low profile LRR (low rolling resistance) tubeless steel belted radial. Rear Highway traction tread. (Standard on 6500 XD model, not available on 7500 XD.)
- Grille, color-keyed bar and grille surround
- LED Headlamps
- Tires, Front, LT225/70R22.5 low profile LRR (low rolling resistance) tubeless steel belted radial. Front Highway tread. (Standard on 6500 XD model, not available on 7500 XD model.)
- Wheels, 22.5 x 8.25 steel, painted white
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
* Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.